Accreditation and Statistics
Continue to main contentAccreditation
The Bachelor of Science in Computer Science is accredited by the Computing Accreditation Commission (CAC) Accreditation Commission(s) of ABET, under the General Criteria and the Computer Science Program Criteria.
The Bachelor of Science in Cybersecurity is accredited by the Computing Accreditation Commission (CAC) Accreditation Commission(s) of ABET, under the General Criteria and the Cybersecurity Program Criteria.
Southeast Missouri State University Undergraduate Enrollment
Degree | Spring 2023 | Fall 2022 | Spring 2022 | Fall 2021 | Spring 2021 | Fall 2020 | Spring 2020 | Fall 2019 | Spring 2019 | Fall 2018 | Spring 2018 |
CIS Computer Science Information Systems | 88 | 85 | 70 | 81 | 85 | 87 | 88 | 89 | 78 | 90 | 92 |
CPSC Computer Science | 197 | 232 | 196 | 204 | 167 | 178 | 157 | 186 | 165 | 180 | 150 |
CYSC cybersecurity | 170 | 190 | 168 | 175 | 172 | 173 | 146 | 157 | 148 | 155 | 140 |
Southeast Missouri State University Undergraduate Degree Completions
Degree | Academic Year 2017 | Academic Year 2018 | Academic Year 2019 | Academic Year 2020 | Academic Year 2021 | Academic Year 2022 | Five Year Change Number | Five year change Percent |
Computer Science Information Systems | 10 | 15 | 11 | 11 | 15 | 16 | 6 | 60% |
Computer Science | 12 | 23 | 19 | 18 | 24 | 18 | 16 | 133.3% |
Cybersecurity | 17 | 13 | 23 | 23 | 30 | 30 | 13 | 76.5% |
Contact Us
Phone
Email
Location
Office
Dempster Hall, 021A
Mailing Address
One University Plaza, MS 5950
Cape Girardeau, MO 63701
Cape Girardeau, MO 63701